2007 Federal Amateur Open Leaderboard - Day 3
Cal on September 30th, 2007
| Position | To Par | Name | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | -4 | Beckmann, Daniel (VIC TEAM) | 72 | 71 | 69 | 212 |
| T2 | 1 | Na, Andre (The Grange SA) | 72 | 70 | 75 | 217 |
| T2 | 1 | Smith, Brendan (Pymble) | 72 | 71 | 74 | 217 |
| T2 | 1 | Whitnell, Dale (England) | 71 | 73 | 73 | 217 |
| T5 | 3 | Bleumink, Luke (The Heritage) | 72 | 70 | 77 | 219 |
| T5 | 3 | Foster, Michael (WA Team) | 72 | 73 | 74 | 219 |
| T7 | 4 | Conlong, Kevin (Yarra Yarra) | 76 | 75 | 69 | 220 |
| T7 | 4 | McCarthy, Ryan (TAS Team) | 73 | 71 | 76 | 220 |
| T7 | 4 | Thomas, Matthew (Concord) | 73 | 74 | 73 | 220 |
| T10 | 6 | Baldwin, Matthew (England) | 73 | 78 | 71 | 222 |
| T10 | 6 | Beaufils, Ray (QLD Team) | 76 | 77 | 69 | 222 |
| T10 | 6 | Haines, Brenton (Mandurah) | 73 | 69 | 80 | 222 |
| T10 | 6 | Jager, Matt (WA Team) | 73 | 72 | 77 | 222 |
| T10 | 6 | O’Connell, Travis (The Grange SA) | 76 | 73 | 74 | 222 |
| T10 | 6 | Prowse, Tom (Yarra Yarra) | 75 | 72 | 74 | 222 |

Leave a Reply