LPGA Sectional Qualifying - 3rd Round
Cal on September 22nd, 2007
Anna Rawson shot a tournament-low 5-under par 67 to take a one-shot lead.
This week marks Rawson’s fourth attempt at qualifying for the LPGA Tour, and it looks like she is at least well on her way to the final qualifying tournament.
| Position | Name | Score | To Par |
| 1 | Anna Rawson | 71 - 74 - 67 212 | -4 |
| T4 | Kristie Smith | 73 - 70 - 71 214 | -2 |
| T7 | Amy Yang | 73 - 72 - 70 215 | -1 |
| T14 | Helen Oh | 73 - 73 - 72 218 | 2 |
| T14 | Sarah-Jane Kenyon | 72 - 76 - 70 218 | 2 |
| T22 | Nikki Garrett | 72 - 72 - 75 219 | 3 |
| T29 | Priscilla Duffield | 70 - 74 - 76 220 | 4 |
| T35 | Sarah Kemp | 74 - 75 - 72 221 | 5 |
| T35 | Joanne Mills | 71 - 75 - 75 221 | 5 |
| T46 | Rachel Bailey | 72 - 77 - 73 222 | 6 |
| T72 | Leah Hart | 76 - 73 - 77 226 | 10 |
Nikki Garrett and Priscilla Duffield had better hope they don’t have a bad day, whilst Sarah Kemp, Joanne Mills and Rachel Baily would be hoping for something along the lines of what Rawson did today.

Leave a Reply