LPGA Sectional Qualifying - 2nd Round
Cal on September 21st, 2007
The cut was a very generous 6 over today with the leaders at -4.
Here’s how the Australians are faring:
| Position | Name | Place | Score | To Par |
| T7 | Kristie Smith | PERTH AUSTRALIA | 73 - 70 143 | -1 |
| T11 | Nikki Garrett | SHELLY BEACH AUSTRALIA | 72 - 72 144 | E |
| T11 | Pricilla Duffield | GOLD COAST AUSTRALIA | 70 - 74 144 | E |
| T14 | Anna Rawson | ADELAIDE AUSTRALIA | 71 - 74 145 | 1 |
| T14 | Amy Yang | GOLD COAST AUSTRALIA | 73 - 72 145 | 1 |
| T20 | Joanne Mills | SYDNEY AUSTRALIA | 71 - 75 146 | 2 |
| T20 | Helen Oh | SYDNEY AUSTRALIA | 73 - 73 146 | 2 |
| T39 | Sarah-Jane Kenyon | QUEENSLAND AUSTRALIA | 72 - 76 148 | 4 |
| T54 | Leah Hart | AUSTRALIA | 76 - 73 149 | 5 |
| T54 | Sarah Kemp | AUSTRALIA | 74 - 75 149 | 5 |
| T54 | Rachel Bailey | FALCONBRIGE AUSTRALIA | 72 - 77 149 | 5 |
Not a bad success rate there for number of Aussies making the cut.
Missing the cut were Stacey Tate (+12), Sarah Oh (+7), Emily Tankey (+10) and Polly Travica (+20).

Leave a Reply