Australians Left In The FedEx Cup
Cal on August 27th, 2007
Okay, so we know Gavin Coles didn’t make it to the next tournament.
Also missing out by just one spot (a miserly 25 points) is Steve Allan. Not making the cut will do that to you!
Mathew Goggin was two spots and 500 points out of contention. He missed the cut too.
Andrew Buckle made the cut, finished in 103rd place in the tournament, but was only in 142nd place on the points standing, so he has the next three weeks off as well.
| Position | Previous | Name | Points |
| 9 | 10 | Adam Scott | 97,150 |
| 17 | 24 | Geoff Ogilvy | 96,216 |
| 21 | 18 | Aaron Baddeley | 95,400 |
| 30 | 27 | Robert Allenby | 93,700 |
| 32 | 30 | Stuart Appleby | 93,250 |
| 48 | 49 | Rod Pampling | 92,066 |
| 50 | 48 | John Senden | 91,900 |
| 54 | 54 | Nathan Green | 91,550 |
| 56 | 57 | Nick O’Hern | 91,466 |
| 69 | 66 | Peter Lonard | 90,550 |
| 73 | 69 | Stephen Leaney | 90,325 |
| 93 | 91 | Steve Elkington | 88,675 |
The best mover there was Geoff Ogilvy, but overall there wasn’t much change down the lower end of the table.
Only the top 70 move on from The Deutche Bank Championship
For a full points table head over to the PGATour.com

Leave a Reply