Australians At The Barclays
Cal on August 23rd, 2007

So this is it. The first tournament in the much vaunted FedEx Cup, where having the most points at the end of the 4 tournaments will basically give you a US$10 million Super scheme.
There are 16 Australians in The Barclays being played at Westchester Country Club in New York.
| Position | Name | Points |
| 10 | Adam Scott | 96,250 |
| 18 | Aaron Baddeley | 95,050 |
| 24 | Geoff Ogilvy | 94,150 |
| 27 | Robert Allenby | 93,700 |
| 30 | Stuart Appleby | 93,250 |
| 48 | John Senden | 91,900 |
| 49 | Rod Pampling | 91,825 |
| 54 | Nathan Green | 91,450 |
| 57 | Nick O’Hern | 91,225 |
| 66 | Peter Lonard | 90,550 |
| 69 | Stephen Leaney | 90,325 |
| 91 | Steve Elkington | 88,675 |
| 119 | Steve Allan | 86,575 |
| 120 | Mathew Goggin | 86,500 |
| 130 | Gavin Coles | 85,750 |
| 143 | Andrew Buckle | 84,775 |
The field will be reduced to 120 for the next tournament; the Deutsche Bank U.S. Championship.
Points awarded here are:
1st 9,000
2nd 5,400
3rd 3,400
4th 2,400
5th 2,000
down to
70th 100
So realistically Steve Allen, Mathew Goggin, Gavin Coles and Andrew Buckle had better have a really good tournament if they want to progress!

One Response to “Australians At The Barclays”
Trackbacks/Pingbacks
Leave a Reply