2007 Memorial Tournament
Cal on June 4th, 2007
Well it was too good to last.
After having Adam Scott, Rod Pampling and Badds sit 1, 2 and 3 atop the leader board at the halfway point, the best finish was Rod Pamplings’ tie for third at the end.
On the second day, Adam Scott finally got his putter working and signed for a 62 Given the next best score on the day was 67, this shows how good Scott was on the day. Unfortunately he couldn’t keep it up. he ended up finishing T5.
Rod Pampling entered the final day 3 shots clear, but couldn’t capitalise on it and ended up T3 , 2 shots behind the winner K.J. Choi.
Badds also failed to find some form over the next 2 days and played steady if unspectacular golf. he finished T9.
| Pos | Name | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| T3 | Rod Pampling | F | -15 | 65 | 68 | 68 | 72 | 273 |
| T5 | Adam Scott | F | -14 | 70 | 62 | 72 | 70 | 274 |
| T9 | Geoff Ogilvy | F | -12 | 70 | 67 | 69 | 70 | 276 |
| T9 | Aaron Baddeley | F | -12 | 66 | 68 | 71 | 71 | 276 |
| T23 | Nick O’Hern | F | -7 | 65 | 74 | 69 | 73 | 281 |
| T41 | Nathan Green | F * | -3 | 73 | 70 | 71 | 71 | 285 |
| T45 | John Senden | F * | -2 | 71 | 72 | 73 | 70 | 286 |
| T51 | Stuart Appleby | F * | -1 | 70 | 74 | 71 | 72 | 287 |
| 67 | Mark Hensby | F * | 4 | 71 | 71 | 73 | 77 | 292 |
| MC | Robert Allenby | - | - | 71 | 76 | – | – | 147 |
| MC | Peter Lonard | - | - | 72 | 76 | – | – | 148 |

Leave a Reply