2007 Australian Junior Amateur - Day 2
Overnight leader Lincoln Tighe from Sydney’s Bonnie Doon Golf Club has been joined by fellow statesman Danny An from Strathfield Golf Club as halfway leaders of the 2007 Australian Boys Amateur Championship. An carded a four-under par 68 to join Tighe at five-under par for the 36 holes.
Cottesloe Golf Club again turned on perfect scoring conditions which resulted in a tight leaderboard.
A further three players are one-stroke behind the leaders including local hope Jason Scrivener. Alex Katholos and Dimitrios Papadatos, both from NSW, join Scrivener in equal third position, with Katholos returning a superb six-under par 66 which included six birdies.
The current World Junior Champion, Matthew Giles from The Australian Golf Club sits in sixth place alone after an even par 72.
A further four players share seventh position on one-under the card.
Sixty-four players made the cut at 10 over par to contest the final two rounds tomorrow. The winner of the event gains automatic exemption into the 2007 MFS Australian Open to be played at The Australian Golf Club in December.
Source - Golf Australia
T1 -5 Danny An NSW (71-68)
T1 -5 Lincoln Tighe NSW (68-71)
T3 -4 Alex Katholos NSW (74-66)
T3 -4 Dimitrios Papadatos NSW (71-69)
T3 -4 Jason Scrivener WA (69-71)
6 -3 Matthew Giles NSW (69-72)
T7 -1 Arie Irawan Ahmad Fauzi MAS (73-70)
T7 -1 Chris Brown SA (71-72)
T7 -1 Kris Mueck VIC (73-70)
T7 -1 Tarquin MacManus QLD (73-70)
11 Ev Jack Carswell TAS (74-70)
T12 +1 Mark Song QLD (76-69)
T12 +1 Tim Hart ACT (76-69)
T14 +2 Adam Verity QLD (73-73)
T14 +2 Ben Wallace NZL (74-72)
T14 +2 Daniel Nisbet QLD (75-71)
T14 +2 Sven Van Puymbroeck QLD (71-75)
T14 +2 Yeon Jin Jeong VIC (73-73)
19 +3 Kevin Marques NT (75-72)
T20 +4 Aidan Bae WA (78-70)
T20 +4 Blaine Watt WA (74-74)
T20 +4 Bryden Macpherson VIC (79-69)
T20 +4 Daniel Spiers SA (77-71)
T20 +4 Krobteeranon Nitipat THI (73-75)
T25 +5 En Yong Ng SIN (75-74)
T25 +5 Jake Stirling VIC (75-74)
T25 +5 Matthew Gleeson NSW (76-73)
T25 +5 Simon Worrall QLD (77-72)
T25 +5 Steven Edwards WA (77-72)
T30 +6 Brady Watt WA (76-74)
T30 +6 Christian Jeeves WA (74-76)
T30 +6 Lachlan Cain VIC (74-76)
T30 +6 Luke Allen VIC (73-77)
T34 +7 Chris Mann QLD (76-75)
T34 +7 Curtis Anthony Stanton QLD (79-72)
T34 +7 Evan Sinclair QLD (78-73)
T34 +7 Justin Crowder SA (75-76)
T34 +7 Kerrod Gray WA (77-74)
T34 +7 Kris O’Sullivan QLD (73-78)
T34 +7 Ryan Smith WA (79-72)
T34 +7 Steve Sandilands QLD (78-73)
T42 +8 Ben Kemp WA (77-75)
T42 +8 Boyd Watts QLD (80-72)
T42 +8 Brad Moules SA (74-78)
T42 +8 Cameron Haines ACT (78-74)
T42 +8 George Anthony Foo SIN (73-79)
T42 +8 Jackson Stuckey ACT (78-74)
T42 +8 Matt Billing WA (74-78)
T42 +8 Reece Hodson NSW (77-75)
T42 +8 Ryan Peake WA (80-72)
T51 +9 Ben Katene QLD (73-80)
T51 +9 Braiden Marlborough QLD (78-75)
T51 +9 Craig Boniface NSW (75-78)
T51 +9 Lachlan Wall QLD (76-77)
T51 +9 Matthew De Montignie-Dudic VIC (76-77)
T51 +9 Paul Fenton WA (78-75)
T51 +9 Peter Prescott NSW (74-79)
T51 +9 Toby Price WA (79-74)
T51 +9 Tyson Zeinstra VIC (78-75)
T60 +10 Andrew Moodie VIC (76-78)
T60 +10 Blake Papangelou VIC (79-75)
T60 +10 James Thomas NSW (78-76)
T60 +10 Mitch Davis NSW (78-76)
T60 +10 Rhys Grisbrook WA (78-76)

Leave a Reply