2007 Motorola International Bintan - Live Scoring
The folks over at Asian Tour are kind enough to put up a live leader board.
After Round 1, the top 20 looked like:
1 Mike CUNNING USA -6 (66)*
1 Mark BROWN NZL -6 (66)
3 Ted OH KOR -5 (67)*
3 Kwanchai TANNIN THA -5 (67)*
3 Han LEE KOR -5 (67)*
6 Peter FOWLER AUS -4 (68)
6 LIN Keng-chi TPE -4 (68)*
6 P. GUNASEGARAN MAS -4 (68)*
6 Clay DEVERS USA -4 (68)*
6 Rick GIBSON CAN -4 (68)*
6 PARK Jun-won KOR -4 (68)*
12 Panuwat MUENLEK THA -3 (69)*
12 David DIAZ AUS -3 (69)*
12 Scott STRANGE AUS -3 (69)
12 Airil Rizman ZAHARI MAS -3 (69)
12 Jason KNUTZON USA -3 (69)*
12 Yasin ALI ENG -3 (69)*
12 Angelo QUE PHI -3 (69)*
12 Scott HEND AUS -3 (69)*
12 Chapchai NIRAT THA -3 (69)
12 Cameron PERCY AUS -3 (69)

Leave a Reply