2007 NSW PGA Championship Final Scores
1 Scott D Draper QLD -20 70 66 67 65 268
T 2 Aaron Townsend NSW -19 69 69 67 64 269
T 2 Andrew R Bonhomme QLD -19 68 67 71 63 269
T 4 Mathew Holten NZ -18 70 65 70 65 270
T 4 Paul Marantz NSW -18 66 66 67 71 270
6 Brad Mcintosh NSW -17 69 66 68 68 271
T 7 Aaron Black NSW -16 69 64 69 70 272
T 7 Lee W Hunt QLD -16 65 70 67 70 272
T 7 Rowan Beste QLD -16 69 67 68 68 272
T 10 Benjamin Burge NSW -15 69 69 66 69 273
T 10 Jens B Nilsson SA -15 69 62 72 70 273
T 10 Peter J Wilson VIC -15 69 70 67 67 273
T 10 Steve Collins WA -15 67 70 69 67 273
T 14 Aaron Pike (AM) -14 67 65 73 69 274
T 14 Brad Shilton NZ -14 68 69 69 68 274
T 14 Kurt Barnes NSW -14 72 66 69 67 274
T 17 Andrew Martin VIC -13 72 67 68 68 275
T 17 Ewan A Porter NSW -13 69 68 70 68 275
T 17 Luke A Hickmott VIC -13 68 69 67 71 275
T 17 Neven Basic NSW -13 70 65 71 69 275
T 17 Richard Ball NSW -13 70 67 70 68 275
T 17 Simon Furneaux NSW -13 71 66 69 69 275
T 23 Henry A Perks SA -12 68 66 74 68 276
T 23 Jonathan Abbott VIC -12 69 67 67 73 276
T 23 Mitchell B Harry NSW -12 71 67 68 70 276
T 23 Tim S Wise VIC -12 67 71 70 68 276
27 Joshua Carmichael NZ -11 66 73 68 70 277
T 28 Craig L Jones QLD -10 69 69 71 69 278
T 28 Eddie Barr QLD -10 71 67 69 71 278
T 28 Eric Egloff USA -10 68 65 72 73 278
T 28 Steven Jeffress NSW -10 66 69 68 75 278
T 32 Martin J Doyle VIC -9 69 68 73 69 279
T 32 Michael Brennan NSW -9 69 70 69 71 279
T 32 Mitchell Tasker N -9 67 67 75 70 279
T 32 Nick Dastey VIC -9 71 66 74 68 279
T 32 Peter Shaw QLD -9 69 70 70 70 279
T 32 Ricky Schmidt NSW -9 72 65 72 70 279
T 32 Russell Smith QLD -9 69 69 71 70 279
T 39 Josh Lane NSW -8 70 67 70 73 280
T 39 Kevin Lee (AM) VIC -8 70 69 67 74 280
T 39 Marcus Cain QLD -8 72 67 71 70 280
T 39 Rodney J Booth VIC -8 68 70 73 69 280
T 43 Anthony Summers NSW -7 68 69 72 72 281
T 43 Johnathon C Zirkler NSW -7 70 66 74 71 281
T 43 Martin Pettigrew NZ -7 72 67 73 69 281
T 46 Graydon B Woolridge NSW -6 73 66 69 74 282
T 46 James Beston NSW -6 68 71 68 75 282
T 48 David J Walker VIC -5 70 69 73 71 283
T 48 Ryan J Smith NSW -5 72 66 71 74 283
T 50 Adam Crawford QLD -4 70 69 72 73 284
T 50 Edward Stedman NSW -4 72 64 74 74 284
T 50 Ray Beaufils (AM) -4 68 69 76 71 284
T 53 Glenn R Joyner VIC -3 67 71 70 77 285
T 53 Kane A Streat VIC -3 69 70 73 73 285
T 53 Lucas Parsons NSW -3 70 69 72 74 285
56 Robin J Hodgetts TAS -1 70 69 77 71 287
57 Justin G Smith QLD +2 72 67 73 78 290

Leave a Reply