Live scoring: Philippine Open - Day 1

Cal on February 1st, 2007

For those looking for a live leader board for the Philippine Open - see here

The current top 27 are:

1 Carito VILLAROMAN PHI 68 -4 (68)*
1 Anthony KANG USA 68 -4 (68)*
1 WANG Ter-chang TPE 68 -4 (68)*
1 LIANG Wen-chong CHN 68 -4 (68)
1 Jay BAYRON [A] PHI 68 -4 (68)*
1 Jason KNUTZON USA 68 -4 (68)
7 David BRANSDON AUS 69 -3 (69)*
7 Digvijay SINGH IND 69 -3 (69)
7 Jarrod MOSELEY AUS 69 -3 (69)
7 PARK Jun-won KOR 69 -3 (69)*
7 Prayad MARKSAENG THA 69 -3 (69)
12 Gurbaaz MANN IND 70 -2 (70)
12 Han LEE KOR 70 -2 (70)
12 Olle NORDBERG SWE 70 -2 (70)*
12 LIN Chien-bing TPE 70 -2 (70)
12 Taichiro KIYOTA JPN 70 -2 (70)
17 Clay DEVERS USA 71 -1 (71)*
17 LU Wei-chih TPE 71 -1 (71)*
17 SUNG Mao-chang TPE 71 -1 (71)*
17 Rick GIBSON CAN 71 -1 (71)
17 Neven BASIC AUS 71 -1 (71)
17 KAO Bo-song TPE 71 -1 (71)
17 Guido VAN DER VALK NLD 71 -1 (71)*
17 Artemio MURAKAMI PHI 71 -1 (71)*
17 Benjie MAGADA PHI 71 -1 (71)
17 Bryan SALTUS USA 71 -1 (71)
17 Kwanchai TANNIN THA 71 -1 (71)




2 Responses to “Live scoring: Philippine Open - Day 1”

  1. Cal!! Mate didn’t know you started up a website, dunno how I missed that. Looks great btw.

    How do you get on with the hosting, domain name thing. I’ve been toying with the idea of it myself

  2. Thanks Kiwi, and welcome.

    See PM at the Golf Space to answer about hosting

Trackbacks/Pingbacks

Leave a Reply

You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>