2006 Blue Chip New Zealand Open – Results
1 Nathan Green -5 (71-67-76-65)
T2 Brett Rumford -3 (71-70-69-71)
T2 Jarrod Moseley -3 (68-70-73-70)
T2 Marcus Fraser -3 (69-69-70-73)
T2 Michael Campbell NZL -3 (71-65-73-72)
T2 Nick Dougherty ENG -3 (69-66-79-67)
T2 Wade Ormsby -3 (72-63-76-70)
T8 Greg Chalmers -2 (68-70-72-72)
T8 Peter O’Malley -2 (72-71-66-73)
T8 Scott Strange -2 (67-70-74-71)
T8 Simon Wakefield ENG -2 (69-73-71-69)
T12 Damien Mcgrane IRL -1 (70-70-70-73)
T12 Daniel Chopra SWE -1 (74-68-71-70)
T12 Kim Felton -1 (68-72-68-75)
T12 Michael Long NZL -1 (69-70-73-71)
T12 Peter Lawrie IRL -1 (72-66-73-72)
T12 Tim Wilkinson NZL -1 (72-70-72-69)
T18 Graeme Storm ENG Even (74-69-65-76)
T18 Kurt Barnes Even (71-70-69-74)
T18 Peter Senior Even (69-69-71-75)
T18 Rafael Cabrera Bello ESP Even (73-71-69-71)
T18 Shaun P Webster ENG Even (70-68-74-72)
T23 David Griffiths ENG +1 (70-70-72-73)
T23 Gareth Paddison NZL +1 (73-69-69-74)
T23 Jarmo Sandelin SWE +1 (71-71-73-70)
T23 Mahal Pearce NZL +1 (72-72-70-71)
T27 Andrew Tschudin +2 (72-72-69-73)
T27 Ben Bunny +2 (70-72-71-73)
T27 Brad Kennedy +2 (73-68-70-75)
T27 David Bransdon +2 (70-68-74-74)
T27 David Lutterus +2 (71-70-71-74)
T27 Doug Holloway NZL +2 (72-70-71-73)
T27 Richard Green +2 (72-70-70-74)
T27 Terry Price +2 (70-70-76-70)
T35 Andrew W Johnson +3 (73-67-73-74)
T35 Aron Price +3 (72-71-72-72)
T35 Daniel Vancsik ARG +3 (71-68-71-77)
T35 Doug Batty NZL +3 (70-74-68-75)
T35 Eric Egloff USA +3 (70-73-72-72)
T35 James Heath ENG +3 (70-69-75-73)
T35 Jason Norris +3 (71-71-70-75)
T35 Lee S James ENG +3 (69-72-72-74)
T35 Matthew Millar +3 (70-72-72-73)
T35 Scott Hend +3 (76-65-73-73)
T35 Terry Pilkadaris +3 (73-69-74-71)
T46 Craig Parry +4 (69-71-71-77)
T46 Henry Epstein +4 (75-69-72-72)
T46 Marc Leishman +4 (71-70-75-72)
T49 Andrew Raitt ENG +5 (71-67-74-77)
T49 Denny Lucas ENG +5 (70-69-79-71)
T49 Stephen Scahill NZL +5 (69-71-75-74)
T52 Carl Suneson ESP +6 (70-70-69-81)
T52 Chris Downes +6 (76-68-72-74)
T54 Gavin Coles +7 (75-65-72-79)
T54 James Nitties +7 (71-69-74-77)
T54 Phil Tataurangi NZL +7 (78-66-72-75)
T54 Tim Milford ENG +7 (71-71-74-75)
T58 Aaron Townsend +8 (74-68-71-79)
T58 Christian Nilsson SWE +8 (77-67-75-73)
T58 Mark Purser NZL +8 (69-72-77-74)
T58 Steven Jeffress +8 (73-71-73-75)
T62 David Mckenzie +9 (71-72-72-78)
T62 Hamish Robertson NZL +9 (76-68-71-78)
T64 Marcus Higley ENG +10 (74-66-75-79)
T64 Tony Christie NZL +10 (70-73-76-75)
66 James Hepworth ENG +11 (74-70-74-77)
67 Brendan Chant +13 (71-73-71-82)

Leave a Reply